Index of core/geronimo/geronimo-axis/1.0-M2

Name                           Last modified      Size

../
geronimo-axis-1.0-M2.jar       22-Nov-2005 18:13  27.67 KB
geronimo-axis-1.0-M2.jar.md5   22-Nov-2005 18:13  32 bytes
geronimo-axis-1.0-M2.jar.sha1  22-Nov-2005 18:13  40 bytes
geronimo-axis-1.0-M2.pom       08-Nov-2005 21:58  156 bytes
geronimo-axis-1.0-M2.pom.md5   08-Nov-2005 21:58  32 bytes
geronimo-axis-1.0-M2.pom.sha1  08-Nov-2005 21:58  40 bytes
maven-metadata.xml->               -    -
maven-metadata.xml.md5->           -    -
maven-metadata.xml.sha1->          -    -

Artifactory Online Server at repo.grails.org Port 80